BYD SONG PLUS DM-i
A plug-in hybrid version of the Song Plus, providing enhanced fuel efficiency and electric range for everyday commuting
GALLERY
| SONG PLUS DM-i |
75KM Luxury
|
112KM Premium
|
Note |
|
L×W×H (mm)
|
4775×1890×1670 | ||
| Wheelbase (mm) | 2765 | ||
| Track width front/rear (mm) | 1630 / 1630 | ||
| Min. turning radius (m) | 5.55 | ||
| Tire specifications | 235/50 R19 | ||
| Power battery capacity (kWh) | 12.9 | 18.3 | |
| Fuel tank (L) | 60 | ||
| Warranty | 6 year / 150000 km for Vehicle | ||
| (Refer to BYD Overseas Warranty Manul) | |||
| SONG PLUS DM-i |
75KM Luxury
|
112KM Premium
|
Note |
|
Engine emission
|
1.5 L | ||
| Engine max. power (kW) | 74 | ||
| Engine max. torque (Nm) | 126 | ||
| Power motor | Permanent Magnet Synchronous Motor | ||
| Motor max. power (kW) | 160 | Front | |
| Motor max. torque (N.m) | 260 | Front | |
| Transmission | EHS electric hybrid system | ||
| 0-100 km/h acceleration time (s) | 7.7 | ||
| NEDC Fuel consumption (L/100km) | 3.88 | 3.9 | at lowest SOC |
| Max. power of A/C charging (kW) | 3.3 | at room temperature | |
| Max. power of D/C charging (kW) | / | 26 | at room temperature |
| SOC 30% -80% D/C charging time (min) | / | 30 | at room temperature |
| SONG PLUS DM-i |
75KM Luxury
|
112KM Premium
|
Note |
|
Front brake
|
Vented Disc | ||
| Rear brake | Disc | ||
| Parking brake | Electronic Parking | ||
| Power steering | Electronic Assistance | ||
| Front suspension | MacPherson Strut | ||
| Rear suspension | Four-link | ||
TEST DRIVE